Download our publications
2023
Full-Year | ||
---|---|---|
Annual Report | English | German |
Annual Report (Online) | English | German |
Annual Report Focus Story | English | German |
Full-Year Results Press Release | English | German |
Full-Year Results Presentation | English | |
Alternative Performance Measures | English | German |
Income Statement & Balance Sheet | English | German |
5-Year Key Figures | English | German |
Sales Press Release | English | German |
Half-Year | ||
Half Year Report | English | German |
Half Year Results Presentation | English | |
Half Year Results Press Release | English | German |
Alternative Performance Measures | English | German |
Income Statement & Balance Sheet | English | German |
Sustainability Report (Online) | English | |
Sustainability Report (PDF) | English |
2022
Full-Year | ||
---|---|---|
Annual Report | English | German |
Annual Report (Online) | English | German |
Annual Report Focus Story | English | German |
Full-Year Results Press Release | English | German |
Full-Year Results Presentation | English | |
Alternative Performance Measures | English | German |
Income Statement & Balance Sheet | English | German |
5-Year Key Figures | English | German |
Sales Press Release | English | German |
Half-Year | ||
Half-Year Report | English | German |
Half-Year Results Presentation | English | |
Half-Year Results Press Release | English | German |
Alternative Performance Measures | English | German |
Income Statement & Balance Sheet | English | German |
Sustainability Report | English |
2021
Full-Year | ||
---|---|---|
Annual Report | English | German |
Annual Report (Online) | English | German |
Annual Report Focus Story | English | German |
Full-Year Results Press Release | English | German |
Full-Year Results Presentation | English | |
Alternative Performance Measures | English | German |
Income Statement & Balance Sheet | English | German |
5-Year Key Figures | English | German |
Sales Press Release | English | German |
Half-Year | ||
Half-year Report | English | German |
Half-year Results Presentation | English | |
Half-year Results Press Release | English | German |
Alternative Performance Measures | English | German |
Income Statement & Balance Sheet | English | German |
Sustainability Report | English |
2020
Full-Year | ||
---|---|---|
Anniversary Magazine | English | German |
Annual Report | English | German |
Annual Report (Online) | English | German |
Annual Report Focus Story | English | German |
Full-Year Results Presentation | English | |
Full-Year Results Press Release | English | German |
Alternative Performance Measures | English | German |
Income Statement & Balance Sheet | English | German |
5-Year Key Figures | English | German |
Sales Press Release | English | German |
Half-Year | ||
Half-year Report | English | German |
Half-year Results Presentation | English | |
Half-year Results Press Release | English | German |
Alternative Performance Measures | English | German |
Income Statment & Balance Sheet | English | German |
Sustainability Report | English |
2019
Full-Year | ||
---|---|---|
Annual Report | English | German |
Annual Report (Online) | English | German |
Full-Year Result Presentation | English | |
Sales Presentation | English | |
Full-Year Result Press Release | English | German |
Half-Year | ||
Half-year Report | English | German |
Half-year Result Presentation | English | |
Half-year Result Press Release | English | German |
More Information | ||
Alternative Performance Measures | English | German |
Income Statment & Balance Sheet | English | |
5-year Key Figures | English | |
Sustainability Report | English |
2018
Full-Year | ||
---|---|---|
Annual Report | English | German |
Annual Report (Online) | English | German |
Annual Report Focus Story | English | German |
Full-Year Result Presentation | English | |
Full-Year Result Press Release | English | German |
Half-Year | ||
Half-year Report | English | German |
Half-year Result Presentation | English | |
Half-year Result Press Release | English | German |
More Information | ||
Income Statment & Balance Sheet | English | |
5-year Key Figures | English | |
Sustainability Report | English | German |
2017
Full-Year | ||
---|---|---|
Annual Report | English | German |
Annual Report (Online) | English | German |
Annual Report Focus Story | English | German |
Full-Year Result Presentation | English | |
Full-Year Result Press Release | English | German |
Half-Year | ||
Half-year Report | English | German |
Half-year Result Presentation | English | |
Half-year Result Press Release | English | German |
Sustainability Report | English | German |
2016
Full-Year | ||
---|---|---|
Annual Report | English | German |
Annual Report Focus Story | English | German |
Full-Year Result Presentation | English | |
Full-Year Result Press Release | English | German |
Half-Year | ||
Half-year Report | English | German |
Half-year Result Presentation | English | |
Half-year Result Press Release | English | German |
Sustainability Report | English | German |
2015
Full-Year | ||
---|---|---|
Annual Report | English | German |
Annual Report Focus Story | English | German |
Full-Year Result Presentation | English | |
Full-Year Result Press Release | English | German |
Half-Year | ||
Half-year Report | English | German |
Half-year Result Presentation | English | |
Half-year Result Press Release | English | German |
Sustainability Report | English | German |
2014
Full-Year | ||
---|---|---|
Annual Report | English | German |
Annual Report Focus Story | English | German |
Full-Year Result Presentation | English | |
Full-Year Result Press Release | English | German |
Half-Year | ||
Half-year Report | English | German |
Half-year Result Presentation | English | |
Half-year Result Press Release | English | German |
Sustainability Report | English |
Learn more about:
Corporate Calendar
Discover our Corporate Calendar
Share Information
Check our Share Information
Sustainability Reports
Download our Sustainability Reports